Sizing Chart
Size | Waist | Thigh | Length |
---|---|---|---|
XS | 66-75cm | 64cm | 99cm |
S | 69-80cm | 66cm | 100.5cm |
M | 72-85cm | 68cm | 102cm |
L | 75-90cm | 70cm | 103.5cm |
XL | 78-95cm | 72cm | 105cm |
2XL | 81-100cm | 74cm | 106cm |
VERSATILE SOPHISTICATION, IN MOTION
These trousers offer a perfect blend of relaxed elegance and modern tailoring. Their smooth, tailored fit provides a refined yet casual vibe, making them versatile enough for both everyday wear and more elevated moments. Effortless style for those who value comfort and class in equal measure.